Advanced Features | Single Speed |
---|---|
Air Volume (CFM) | 150, 152, 130, 131, 110, 110 |
Blower Wheel Type | Sirocco |
California Title 24 Compliant | Yes |
Current (Amps) | 0.19, 0.31, 0.16, 0.25, 0.12, 0.20 |
Duct Diameter | 6″ |
Energy Efficiency (CFM/Watt) | 12.9, 7.6, 14.7, 8.5, 16.4, 9.2 |
Grille Size (in sq.) | 13″ |
Gross Weight (lbs) | 11.2 |
MAX. Current (Amps) | 0.31 |
Mfg in ISO 9001 Certified Facility | Yes |
Motor Type (AC/DC) | DC |
Mounting Opening (in sq.) | 10-1/2″ |
Noise (Sones) | <0.3, 0.7, <0.3, 0.5, <0.3, <0.3 |
Power Consumption (Watts) | 11.8, 20.2, 9.0, 15.7, 6.8, 12.1 |
Power Rating (V/Hz) | 120/60 |
Product Family Name | WhisperCeiling DC |
Speed (RPM) 1342 1480 | 1016, 1268, 867, 1185, 768, 1097 |
Static Pressure in inches w.g. | 0.1, 0.25, 0.1, 0.25, 0.1, 0.25 |
Thermal Fuse Protection | Yes |
Type of Motor Bearing | Ball |
UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
UL tub/Shower Enclosure | Yes |
Washington VIAQ Code | Yes |
Panasonic WhisperCeiling 110-130-150 CFM, SmartFlow, Pick-A-Flow Bath Exhaust Fan
$204.00
- Pick -A-Flow Speed Selector: Select desired airflow from 110, 130, 150 CFM
- ECM motor with SmartFlow technology for optimum CFM output
- Flex-Z Fast bracket provides flexible, fast & trouble-free installation, even from below the ceiling
- High quality components and permanently lubricated motors
- Energy star rated and ASHRAE 62.2 compliant
1 in stock